Payout Structure*
Table One - Tournaments with 10-300 Players
| Place Finished | 10-30 Players | 31-50 Players | 51-75 Players | 76-100 Players | 101-200 Players | 201-300 Players |
|---|---|---|---|---|---|---|
| 1st | 50.00% | 40.00% | 32.00% | 30.00% | 27.00% | 27.00% |
| 2nd | 30.00% | 25.00% | 22.00% | 20.00% | 16.00% | 15.50% |
| 3rd | 20.00% | 16.00% | 13.50% | 12.50% | 10.00% | 10.00% |
| 4th | 11.00% | 10.00% | 9.50% | 8.00% | 8.00% | |
| 5th | 8.00% | 7.50% | 7.50% | 7.00% | 6.00% | |
| 6th | 6.00% | 6.00% | 6.00% | 5.00% | ||
| 7th | 5.00% | 5.00% | 5.00% | 4.00% | ||
| 8th | 4.00% | 4.00% | 4.00% | 3.10% | ||
| 9th | 3.00% | 3.00% | 2.30% | |||
| 10th | 2.50% | 2.00% | 1.60% | |||
| 11th-20th | 1.20% | 1.00% | ||||
| 21st-30th | 0.75% |
Table Two - Tournaments with 300+ Players
| Place Finished | 301-400 Players | 401-500 Players | 501-750 Players | 751-1000 Players | 1001-1500 Players | 1501+ Players |
|---|---|---|---|---|---|---|
| 1st | 26.00% | 25.00% | 23.00% | 22.00% | 21.00% | 20.00% |
| 2nd | 15.50% | 15.00% | 14.00% | 12.00% | 11.00% | 10.40% |
| 3rd | 9.50% | 8.00% | 8.00% | 8.00% | 8.00% | 7.40% |
| 4th | 7.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
| 5th | 5.50% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 6th | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| 7th | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
| 8th | 2.50% | 2.50% | 2.00% | 2.00% | 2.00% | 2.00% |
| 9th | 2.00% | 2.00% | 1.40% | 1.40% | 1.40% | 1.30% |
| 10th | 1.50% | 1.50% | 1.10% | 1.10% | 1.00% | 1.00% |
| 11th - 20th | 1.00% | 1.00% | 0.90% | 0.80% | 0.75% | 0.75% |
| 21st - 30th | 0.75% | 0.75% | 0.70% | 0.60% | 0.58% | 0.56% |
| 31st - 40th | 0.60% | 0.60% | 0.55% | 0.50% | 0.45% | 0.45% |
| 41st - 50th | 0.45% | 0.45% | 0.40% | 0.35% | 0.35% | |
| 51st - 60th | 0.35% | 0.35% | 0.30% | 0.28% | ||
| 61st - 70th | 0.30% | 0.30% | 0.25% | 0.22% | ||
| 71st - 80th | 0.25% | 0.20% | 0.18% | |||
| 81st - 90th | 0.20% | 0.17% | 0.15% | |||
| 91st - 100th | 0.15% | 0.14% | 0.13% | |||
| 101st - 110th | 0.12% | 0.11% | ||||
| 111st - 120th | 0.12% | 0.11% | ||||
| 121st - 130th | 0.11% | 0.10% | ||||
| 131st - 140th | 0.11% | 0.10% | ||||
| 141st - 150th | 0.11% | 0.09% | ||||
| 151st - 160th | 0.09% | |||||
| 161st - 170th | 0.08% | |||||
| 171st - 180th | 0.08% | |||||
| 181st - 190th | 0.08% | |||||
| 191st - 200th | 0.08% |
* In tournaments with less than 10 players, the entire prizepool will be awarded to the winner. Payout structures for specific tournaments may vary - be sure to check the terms and conditions for the tournament before your registration.



