Результаты рейтингового турнира за 2010-07-11
Календарь игр
|
Архив турниров |
Обновление результатов рейтинговых турниров производится пн.-чт. с 11:00 до 19:00 (по Киеву)
Top-30 игроков
| Место | Игрок | Рейтинг |
|---|---|---|
| 1 | MEGAOLEGATOR | 60 |
| 2 | Andoiddd | 58 |
| 3 | SavageSasha | 56 |
| 4 | Volchara1989 | 54 |
| 5 | 123mojahed | 52 |
| 6 | morskoi | 50 |
| 7 | markvinsent | 48 |
| 8 | LIUSSI | 46 |
| 9 | Natul4ik | 44 |
| 10 | mazhara2608 | 42 |
| 11 | pim1234 | 40 |
| 12 | labatemo | 38 |
| 13 | zkaras | 36 |
| 14 | Lisyonok505 | 34 |
| 15 | sw5ss | 32 |
| 16 | makintosh3654 | 30 |
| 17 | Vadyon | 28 |
| 18 | cikorper | 26 |
| 19 | himlaz | 24 |
| 20 | Wit9j | 22 |
| 21 | GrigGiRed | 20 |
| 22 | AwoodA | 18 |
| 23 | vanogg | 16 |
| 24 | mmaximum | 14 |
| 25 | Dmutpuu | 12 |
| 26 | Flush696 | 10 |
| 27 | Pro100dank | 8 |
| 28 | Skeleton66 | 6 |
| 29 | komandarm16 | 4 |
| 30 | ornolux | 2 |
| 31 | effektivny | 0 |
| 32 | Haddaway07 | 0 |
| 33 | magirk | 0 |
| 34 | Dimon1978 | 0 |
| 35 | Andron314 | 0 |
| 36 | Kievlyano4ka | 0 |
| 37 | solpadein | 0 |
| 38 | CKOTuHABLR | 0 |
| 39 | deeMass | 0 |
| 40 | Geoman25 | 0 |
| 41 | moxikan | 0 |
| 42 | IGORECHEK01962 | 0 |
| 43 | hitrovan53 | 0 |
| 44 | 777nik333 | 0 |
| 45 | JagUAr85 | 0 |
| 46 | 8adimk | 0 |
| 47 | Erick13 | 0 |
| 48 | BUKS86 | 0 |
| 49 | zzzEminem | 0 |
| 50 | ArSS13 | 0 |
| 51 | bams2009 | 0 |
| 52 | GFirex | 0 |
| 53 | karik2984 | 0 |
| 54 | densmith | 0 |
| 55 | DEOGEN2 | 0 |
| 56 | Vladko87 | 0 |
| 57 | Mer888 | 0 |
| 58 | XcobraV | 0 |
| 59 | Marsha13 | 0 |
| 60 | prigipisa | 0 |
| 61 | zAnDroNz | 0 |
| 62 | damnebdit2 | 0 |
| 63 | panAntonio | 0 |
| 64 | JoniSpawn | 0 |
| 65 | Kribres | 0 |
| 66 | GeNimus1 | 0 |
| 67 | valikjan82 | 0 |
| 68 | oLLIu6ka | 0 |
| 69 | 7770000 | 0 |
| 70 | sialvl | 0 |
| 71 | SHKUR | 0 |
| 72 | Greennik | 0 |
| 73 | AmoR85 | 0 |
| 74 | Sick86 | 0 |
| 75 | radikulit555 | 0 |
| 76 | parimatch111 | 0 |
| 77 | kin25 | 0 |
| 78 | IExcelent | 0 |
| 79 | HekTapuH | 0 |
| 80 | demozg | 0 |
| 81 | MoZegeti22 | 0 |
| 82 | denis3103 | 0 |
| 83 | 123blondin321 | 0 |
| 84 | ashveta1 | 0 |
| 85 | antoha89 | 0 |
| 86 | Wirtuoz11 | 0 |
| 87 | Jefry6661 | 0 |
| 88 | Volodia1988 | 0 |
| 89 | liser1 | 0 |
| 90 | Vinegret | 0 |
| 91 | Seownik | 0 |
| 92 | 6130263 | 0 |
| 93 | mashutka | 0 |
| 94 | mAlex745 | 0 |
| 95 | iromant | 0 |
| 96 | ptichkamama | 0 |
| 97 | smoleventus88 | 0 |
| 98 | Shamilen | 0 |
| 99 | Gaidar28 | 0 |
| 100 | MsQoS | 0 |
| 101 | alex310852 | 0 |
| 102 | drogba287 | 0 |
| 103 | bober80 | 0 |
| 104 | Kashmarikc | 0 |
| 105 | maestro113 | 0 |
| 106 | tar777 | 0 |
| 107 | Bars75 | 0 |
| 108 | Byka325 | 0 |
| 109 | 2081969 | 0 |
| 110 | zevs44 | 0 |
| 111 | OKTeam | 0 |
| 112 | paata33 | 0 |
| 113 | vovan26 | 0 |
| 114 | Sergey78 | 0 |
| 115 | Najmik559 | 0 |
| 116 | dinamitka | 0 |
| 117 | JAH133 | 0 |
| 118 | tolik809 | 0 |
| 119 | Myk19 | 0 |
| 120 | dipic | 0 |
| 121 | Kanaplea0306 | 0 |
| 122 | Hatton77 | 0 |
| 123 | monadir | 0 |
| 124 | Maximchuk | 0 |
| 125 | bond1985 | 0 |
| 126 | vsepox | 0 |
| 127 | bigtimeivan | 0 |
| 128 | Antik1983 | 0 |
| 129 | baribal21 | 0 |
| 130 | Ruslan555700 | 0 |
| 131 | bazamargosha | 0 |
| 132 | artes | 0 |
| 133 | Nikforov | 0 |
| 134 | Bankluck | 0 |
| 135 | ser6363 | 0 |
| 136 | korzhik | 0 |
| 137 | Uriysss | 0 |
| 138 | bvb999 | 0 |
| 139 | monolit69 | 0 |
| 140 | zvio7777 | 0 |
| 141 | maxi000111 | 0 |
| 142 | Genek999 | 0 |
| 143 | Daniil1506 | 0 |
| 144 | HavokRCua | 0 |
| 145 | Dimjan | 0 |
| 146 | papaalex5O | 0 |
| 147 | Devastator83 | 0 |
| 148 | franklin9910 | 0 |
| 149 | GoliafA | 0 |
| 150 | becksi888 | 0 |
| 151 | Youaremydejavu | 0 |
| 152 | serghei70 | 0 |
| 153 | OLEGBUKIN | 0 |
| 154 | 6709192 | 0 |
| 155 | GomelMiron | 0 |
| 156 | kos100 | 0 |
| 157 | PILA11 | 0 |
| 158 | kastus1990 | 0 |
| 159 | babay1337 | 0 |
| 160 | Dzhibi | 0 |
| 161 | Oxik1904 | 0 |
| 162 | Ktcmrf | 0 |
| 163 | windrunner | 0 |
| 164 | LIS999 | 0 |
| 165 | Smolik2006 | 0 |
| 166 | KisiK1988 | 0 |
| 167 | MitraLL | 0 |
| 168 | AZART123 | 0 |
| 169 | senenkoff | 0 |
| 170 | Kiryxa | 0 |
| 171 | Alex19751 | 0 |
| 172 | SmolenskPokerKot | 0 |
| 173 | Dalef13r | 0 |
| 174 | FelixDeSouzee | 0 |
| 175 | EmptyErrorUa | 0 |
| 176 | dimarik10 | 0 |
| 177 | chernyka | 0 |
| 178 | turboulitka | 0 |
| 179 | MazajZmej | 0 |
| 180 | ZaberuVSE | 0 |
| 181 | 11maxx11 | 0 |
| 182 | Cantione | 0 |
| 183 | 1980aleks | 0 |
| 184 | rusPatriot | 0 |
| 185 | np13pak | 0 |
| 186 | Skrydg | 0 |
| 187 | OksentBishop | 0 |
| 188 | DANILAK1988 | 0 |
| 189 | dgzu | 0 |
| 190 | cska5 | 0 |
| 191 | sumsung | 0 |
| 192 | and111k | 0 |
| 193 | BootleggerD | 0 |
| 194 | commandanteChe | 0 |
| 195 | TENNIS2008 | 0 |
| 196 | mimishamisha | 0 |
| 197 | verdasco777 | 0 |
| 198 | dramma13 | 0 |
| 199 | RS050 | 0 |
| 200 | sti29 | 0 |
| 201 | magnus916NSP | 0 |
| 202 | 3903791 | 0 |
| 203 | volopas | 0 |
| 204 | FurS90 | 0 |
| 205 | HeldEronRid | 0 |
| 206 | PYHNA | 0 |
| 207 | ZhenkaK | 0 |
| 208 | LevanXXXX | 0 |
| 209 | shmel91 | 0 |
| 210 | AASeregaAA | 0 |
| 211 | simonich777 | 0 |
| 212 | mill157 | 0 |
| 213 | DuSHKa777 | 0 |
| 214 | airbat | 0 |
| 215 | VedosX | 0 |
| 216 | mixa1 | 0 |
| 217 | raxie | 0 |
| 218 | MidWest1377 | 0 |
| 219 | zzzVLADzzz | 0 |
| 220 | DIMAH777 | 0 |
| 221 | DIMONI70 | 0 |
| 222 | LORA95 | 0 |
| 223 | relax777 | 0 |
| 224 | aleksey135 | 0 |
| 225 | antonio345 | 0 |
| 226 | Zhlobinchanin | 0 |
| 227 | b0xer | 0 |
| 228 | GETE | 0 |
| 229 | Juventus777poker | 0 |
| 230 | barbudo777 | 0 |
| 231 | tengo5858 | 0 |
| 232 | xDrakoNx | 0 |
| 233 | Verka1322 | 0 |
| 234 | luc66 | 0 |
| 235 | Andreykabluffer | 0 |
| 236 | Proboyniy | 0 |
| 237 | Alekceu | 0 |
| 238 | Mangoop1979 | 0 |
| 239 | ole3526 | 0 |
| 240 | blrtromax | 0 |
| 241 | Son1980U | 0 |
| 242 | ErmakVit | 0 |
| 243 | Voodooppl | 0 |
| 244 | romanichitenco | 0 |
| 245 | qurca | 0 |
| 246 | val077 | 0 |
| 247 | DeeMeeTree3 | 0 |
| 248 | anriko777 | 0 |
| 249 | artemxxxxx | 0 |
| 250 | axpera | 0 |
| 251 | Gottmituns | 0 |
| 252 | Vovicov1984 | 0 |
| 253 | andreers | 0 |
| 254 | petryxa89 | 0 |
| 255 | Kirujke | 0 |
| 256 | Excalibur7777 | 0 |
| 257 | 38cuc | 0 |
| 258 | UrsusMDA | 0 |
| 259 | bcac | 0 |
| 260 | nur25 | 0 |
| 261 | Oblom88 | 0 |
| 262 | DyzerA3D | 0 |
| 263 | TsarIvanGrozniy | 0 |
| 264 | paco100000 | 0 |
| 265 | barsuka | 0 |
| 266 | 4BNF | 0 |
| 267 | bombor | 0 |
| 268 | Gucci1307 | 0 |
| 269 | kolimboci | 0 |
| 270 | Balhash67 | 0 |
| 271 | Akapulko90 | 0 |
| 272 | shpihin | 0 |
| 273 | byxam | 0 |
| 274 | stand123 | 0 |
| 275 | PATER84 | 0 |
| 276 | ALEXGON444 | 0 |
| 277 | SlParM | 0 |
| 278 | Fulleren | 0 |
| 279 | parimatch182576 | 0 |
| 280 | seta2006 | 0 |
| 281 | kaponezura | 0 |
| 282 | virysnjak | 0 |
| 283 | PapaKolya | 0 |
| 284 | verenatUSD | 0 |
| 285 | 3293664 | 0 |
| 286 | antor83 | 0 |
| 287 | UMBA89 | 0 |
| 288 | lasha614 | 0 |
| 289 | Onebee | 0 |
| 290 | Sokol3188 | 0 |
| 291 | Leha10 | 0 |
| 292 | djserjio | 0 |
| 293 | gluschenko | 0 |
| 294 | AlexTAI | 0 |
| 295 | Marbasof500 | 0 |
| 296 | paleshuk | 0 |
| 297 | smerf2517 | 0 |
| 298 | VIVATUKRAINA | 0 |
| 299 | dgdgdgdg | 0 |
| 300 | vencko | 0 |
| 301 | ligtn | 0 |
| 302 | house8886 | 0 |
| 303 | artur4ik1 | 0 |
| 304 | qsoa | 0 |
| 305 | simplyGamer | 0 |
| 306 | JackYar | 0 |
| 307 | VAde0712 | 0 |
| 308 | kazak2009 | 0 |
| 309 | krot1 | 0 |
| 310 | EVGEFA | 0 |
| 311 | andreeee88 | 0 |
| 312 | nevezuchii | 0 |
| 313 | pollok3000 | 0 |
| 314 | Bobruisk1387 | 0 |
| 315 | qasqas1 | 0 |
| 316 | 7JeQ7 | 0 |
| 317 | abgadu | 0 |
| 318 | efim68 | 0 |
| 319 | Ooops666 | 0 |
| 320 | Dimtred1987 | 0 |
| 321 | ialbuzi444 | 0 |
| 322 | Zahar1801 | 0 |
| 323 | PaMaH999 | 0 |
| 324 | Cerega64ru | 0 |
| 325 | Alex111078 | 0 |
| 326 | TimurHANRK | 0 |
| 327 | MisterStorm | 0 |
| 328 | Medvedev1980 | 0 |
| 329 | EraPBC | 0 |
| 330 | Chebok | 0 |
| 331 | 1syava1 | 0 |
| 332 | Alexiin777888 | 0 |
| 333 | zhelz | 0 |
| 334 | loti77 | 0 |
| 335 | mazda62613 | 0 |
| 336 | ManoWar69 | 0 |
| 337 | olegggg1 | 0 |
| 338 | Marader04 | 0 |
| 339 | semik1986 | 0 |
| 340 | NickFuno | 0 |
| 341 | xchipa1971x | 0 |
| 342 | Kontuzeniy | 0 |
| 343 | xSANIOKx | 0 |
| 344 | vitalino30 | 0 |
| 345 | valet3000 | 0 |
| 346 | podarok | 0 |
| 347 | PAVLO77787 | 0 |
| 348 | Igar123 | 0 |
| 349 | ARTIST43 | 0 |
| 350 | 11lenka | 0 |
| 351 | Danilko33 | 0 |
| 352 | XaMMu64 | 0 |
| 353 | Sparkleee | 0 |
| 354 | shsultangareev | 0 |
| 355 | Alex18ARG | 0 |
| 356 | 5196950 | 0 |
| 357 | HereIStand | 0 |
| 358 | bigmag2010 | 0 |
| 359 | papa0999 | 0 |
| 360 | lilianamarian | 0 |
| 361 | staccc1 | 0 |
| 362 | vaselina33 | 0 |
| 363 | tgrfye | 0 |
| 364 | fancool | 0 |
| 365 | voldemar007 | 0 |
| 366 | Maks7mt | 0 |
| 367 | Bovhuk418 | 0 |
| 368 | Som09 | 0 |
| 369 | n0hits | 0 |
| 370 | haobi | 0 |
| 371 | tropiki | 0 |
| 372 | grop80 | 0 |
| 373 | funnyfuntik | 0 |
| 374 | Marti65 | 0 |
| 375 | 5821637 | 0 |
| 376 | Pipur | 0 |
| 377 | kes100 | 0 |
| 378 | 1604lsv76 | 0 |
| 379 | SnoB93 | 0 |
| 380 | lifer1111 | 0 |
| 381 | Astahov0721 | 0 |
| 382 | GoldXoxol | 0 |
| 383 | besya | 0 |
| 384 | Lex1985 | 0 |
| 385 | SANEKAM | 0 |
| 386 | tigrosvinka | 0 |
| 387 | ig1o | 0 |
| 388 | ZnatokS | 0 |
| 389 | matus45 | 0 |
| 390 | xxxSOERxxx | 0 |
| 391 | inkhorn | 0 |
| 392 | ostaprbest1 | 0 |
| 393 | Jec7 | 0 |
| 394 | ventester | 0 |
| 395 | ALEXEY1987 | 0 |
| 396 | 1kos | 0 |
| 397 | tereha888 | 0 |
| 398 | bade1000 | 0 |
| 399 | mlveter | 0 |
| 400 | sannnon | 0 |
| 401 | andan10 | 0 |
| 402 | ghjhtrnjh | 0 |
| 403 | xZifx | 0 |
| 404 | burbur555 | 0 |
| 405 | KaiserDen | 0 |
| 406 | VanGog80 | 0 |
| 407 | Kutiy | 0 |
| 408 | Anhell11 | 0 |
| 409 | caribbeancook | 0 |
| 410 | AAsaratovBB | 0 |
| 411 | Validol2009 | 0 |
| 412 | vini555 | 0 |
| 413 | KROT9999 | 0 |
| 414 | Mazda6Speed | 0 |
| 415 | Vargot | 0 |
| 416 | VVNik | 0 |
| 417 | Medis89 | 0 |
| 418 | galakti0n | 0 |
| 419 | IutinArt | 0 |
| 420 | Cheburator80 | 0 |
| 421 | gornochuisci | 0 |
| 422 | melakudaAAAA | 0 |
| 423 | Vladimirus | 0 |
| 424 | Corvin21 | 0 |
| 425 | Tais777 | 0 |
| 426 | gioeurope | 0 |
| 427 | Skorobogach | 0 |
| 428 | zenden90 | 0 |
| 429 | MOLDOVA6201 | 0 |
| 430 | VoodooMagicALex | 0 |
| 431 | FEELGROUND | 0 |
| 432 | Nataly0509 | 0 |
| 433 | Petrikoff | 0 |
| 434 | Irpenskiy | 0 |
| 435 | gela1961 | 0 |
| 436 | SMOK1 | 0 |
| 437 | Liza04 | 0 |
| 438 | ZKOST9 | 0 |
| 439 | abc126 | 0 |
| 440 | alibektsar | 0 |
| 441 | DIUK33 | 0 |
| 442 | pokerRSB | 0 |
| 443 | Kurib | 0 |
| 444 | roytmAAn | 0 |
| 445 | Jonyks | 0 |
| 446 | aivenBH | 0 |
| 447 | HAWK15 | 0 |
| 448 | MrNeBsTeR | 0 |
| 449 | sprutal | 0 |
| 450 | w3sby | 0 |
| 451 | inDirO3 | 0 |
| 452 | Golova1981 | 0 |
| 453 | hpokypop | 0 |
| 454 | VASIKA777 | 0 |
| 455 | toschii | 0 |
| 456 | asus777 | 0 |
| 457 | VIRiDE | 0 |
| 458 | murkaaaaa | 0 |
| 459 | diega82 | 0 |
| 460 | xMirovladx | 0 |
| 461 | PokerChampcls888 | 0 |
| 462 | slavyan1982 | 0 |
| 463 | Karat25 | 0 |
| 464 | ler78 | 0 |
| 465 | StachiCC | 0 |
| 466 | Dimexx | 0 |
| 467 | studentx | 0 |
| 468 | sanderus | 0 |
| 469 | CrazyNatss | 0 |
| 470 | Lwst | 0 |
| 471 | GRIF22 | 0 |
| 472 | Lynette1988 | 0 |
| 473 | BAGRAT777 | 0 |
| 474 | Dotsfr | 0 |
| 475 | denverUSSR | 0 |
| 476 | LSV | 0 |
| 477 | SerjK | 0 |
| 478 | Pallant | 0 |
| 479 | Kilvap | 0 |
| 480 | vite4ek | 0 |
| 481 | DanBalak | 0 |
| 482 | Yankop | 0 |
| 483 | ALTernatiFF | 0 |
| 484 | Muchelivars17 | 0 |
| 485 | GarethEmery | 0 |
| 486 | na1lka | 0 |
| 487 | mr000xxxx | 0 |
| 488 | govard200 | 0 |
| 489 | VanHallen | 0 |
| 490 | robizzzzz | 0 |
| 491 | greceanii | 0 |
| 492 | pavlik1987 | 0 |
| 493 | stre1n | 0 |
| 494 | 777FullHouse777 | 0 |
| 495 | zloiiiii | 0 |
| 496 | Maksimau | 0 |
| 497 | sirikon71 | 0 |
| 498 | neskvik | 0 |
| 499 | AlexDok | 0 |
| 500 | Karaleu | 0 |
| 501 | ZERO70 | 0 |
| 502 | zigert25 | 0 |
| 503 | Alkeyu | 0 |
| 504 | Petruch1o | 0 |
| 505 | MoNGoL1981 | 0 |
| 506 | StasiQ | 0 |
| 507 | ksssa | 0 |
| 508 | PLINTUS2 | 0 |
| 509 | MelElena | 0 |
| 510 | timur51 | 0 |
| 511 | Tamaga | 0 |
| 512 | Sham4ik | 0 |
| 513 | ksale | 0 |
| 514 | Ryduk1987 | 0 |
| 515 | godsavemepls | 0 |
| 516 | garinchezzz | 0 |
| 517 | f1rst18 | 0 |
| 518 | lvv08011972 | 0 |
| 519 | Appx | 0 |
| 520 | Vismos | 0 |
| 521 | 13spartak13 | 0 |
| 522 | SerhioN | 0 |
| 523 | WatchMeWatchYou | 0 |
| 524 | OkOBogerok | 0 |
| 525 | pavv | 0 |
| 526 | killduck21 | 0 |
| 527 | shIgor | 0 |
| 528 | 77777ruslan777 | 0 |
| 529 | costelino | 0 |
| 530 | mikasa775 | 0 |
| 531 | AlexPeev | 0 |
| 532 | LageleN | 0 |
| 533 | SexForFun | 0 |
| 534 | amboni | 0 |
| 535 | tregure | 0 |
| 536 | SergeySergey | 0 |
| 537 | WSnoWS | 0 |
| 538 | CHORNA007 | 0 |
| 539 | 2roland82 | 0 |
| 540 | 1Conect77 | 0 |
| 541 | denisss1234 | 0 |
| 542 | x1tek | 0 |
| 543 | ivilaret | 0 |
| 544 | adgeorg | 0 |
| 545 | tarzan932 | 0 |
| 546 | Snago1 | 0 |
| 547 | Vitalik2710 | 0 |
| 548 | DoctorD771 | 0 |
| 549 | zidane5938 | 0 |
| 550 | gabbyk | 0 |
| 551 | Artimonovetz | 0 |
| 552 | RamPZy | 0 |
| 553 | DonUa | 0 |
| 554 | Vittoriay | 0 |
| 555 | OOleg | 0 |
| 556 | Stivers | 0 |
| 557 | SBorisovich | 0 |
| 558 | DarkPrinc | 0 |
| 559 | 6yxarik | 0 |
| 560 | sk1bas | 0 |
| 561 | fishattack01 | 0 |
| 562 | shakal899 | 0 |
| 563 | Pm55LuckyLEO | 0 |
| 564 | vkmm | 0 |
| 565 | valich69 | 0 |
| 566 | BADSANTA1234 | 0 |
| 567 | grey741001 | 0 |
| 568 | milk777 | 0 |
| 569 | Kiruxa23 | 0 |
| 570 | ExsS | 0 |
| 571 | PHeBMaTiKa | 0 |
| 572 | LeonV17 | 0 |
| 573 | narrow2669 | 0 |
| 574 | profesor888 | 0 |
| 575 | Kavardak | 0 |
| 576 | polonizer | 0 |
| 577 | COLEA69 | 0 |
| 578 | 74david | 0 |
| 579 | 251000 | 0 |
| 580 | ineesa79 | 0 |
| 581 | Vezunchik2009 | 0 |
| 582 | salej01 | 0 |
| 583 | 4prof4 | 0 |
| 584 | ioniel | 0 |
| 585 | Dormoed | 0 |
| 586 | Stekolshik | 0 |
| 587 | MrTATRAXAN | 0 |
| 588 | samteh | 0 |
| 589 | Bleffer77 | 0 |
| 590 | ahramic | 0 |
| 591 | Mamont111 | 0 |
| 592 | vvvlad | 0 |
| 593 | kruk76 | 0 |
| 594 | Rostislav1 | 0 |
| 595 | fenomen08 | 0 |
| 596 | macler2 | 0 |
| 597 | Kreonic | 0 |
| 598 | varshava | 0 |
| 599 | Pyrozhok | 0 |
| 600 | Rollex11 | 0 |
| 601 | lasha114 | 0 |
| 602 | DemosMD | 0 |
| 603 | DrMirch | 0 |
| 604 | YarikBY | 0 |
| 605 | TuGRuK | 0 |
| 606 | NoMoreFear | 0 |
| 607 | BlackMett | 0 |
| 608 | nikolya17 | 0 |
| 609 | AlexAA1 | 0 |
| 610 | Kuvadlo | 0 |
| 611 | Aliaksandr777 | 0 |
| 612 | Karush777 | 0 |
| 613 | Ben9191 | 0 |
| 614 | MykhaN | 0 |
| 615 | DGOKER555 | 0 |
| 616 | lll2009 | 0 |
| 617 | lvroyal | 0 |
| 618 | Britanets | 0 |
| 619 | AnGarage | 0 |
| 620 | Nikolas1967 | 0 |
| 621 | ApucToTeJIb | 0 |
| 622 | fear23 | 0 |
| 623 | 465997500 | 0 |
| 624 | Romaas | 0 |
| 625 | Aivan1357 | 0 |
| 626 | DonNUET | 0 |
| 627 | artemv2008 | 0 |
| 628 | DAVIS1221 | 0 |
| 629 | viktormor | 0 |
| 630 | tnintxyz | 0 |
| 631 | Tarikus | 0 |
| 632 | oven84 | 0 |
| 633 | Tech79 | 0 |
| 634 | 7626 | 0 |
| 635 | bullboar | 0 |
| 636 | molodo1984 | 0 |
| 637 | SLKelevRA | 0 |
| 638 | ucha119 | 0 |
| 639 | zhgradeby | 0 |
| 640 | Doctor333 | 0 |
| 641 | amisss | 0 |
| 642 | SiderisAcePoker | 0 |
| 643 | 35Tatarin78 | 0 |
| 644 | 7HOK7 | 0 |
| 645 | Broclyaga | 0 |
| 646 | MAKS62 | 0 |
| 647 | vitold1962 | 0 |
| 648 | madkatik | 0 |
| 649 | Mametkul | 0 |
| 650 | domald | 0 |
| 651 | 1467786 | 0 |
| 652 | Gexx0n | 0 |
| 653 | Mahatmah | 0 |
| 654 | LIXAJA | 0 |
| 655 | lexaBLR | 0 |
| 656 | bondddd | 0 |
| 657 | VOVCHUK1988 | 0 |
| 658 | Sergej73 | 0 |
| 659 | Admiral5 | 0 |
| 660 | SergiUA | 0 |
| 661 | Bulat007 | 0 |
| 662 | kalashnik79 | 0 |
| 663 | bee37A | 0 |
| 664 | ValeraRegion13 | 0 |
| 665 | alien1111 | 0 |
| 666 | 777Taras777 | 0 |
| 667 | 6542181 | 0 |
| 668 | Amko70 | 0 |
| 669 | Mikitovich | 0 |
| 670 | Skyraider | 0 |
| 671 | rolllll | 0 |
| 672 | koki10x | 0 |
| 673 | GraverGomel | 0 |
| 674 | Belyai999 | 0 |
| 675 | Vital755 | 0 |
| 676 | Andrere | 0 |
| 677 | Andreyka1982 | 0 |
| 678 | filin11 | 0 |
| 679 | rvoyto | 0 |
| 680 | SATANA121081 | 0 |
Архив результатов
-
2010 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2011 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2008 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2009 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2012 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь



