Результаты рейтингового турнира за 2010-07-14
Календарь игр
|
Архив турниров |
Обновление результатов рейтинговых турниров производится пн.-чт. с 11:00 до 19:00 (по Киеву)
Top-30 игроков
| Место | Игрок | Рейтинг |
|---|---|---|
| 1 | Maks7mt | 60 |
| 2 | lomsa | 58 |
| 3 | victor2mkr | 56 |
| 4 | ucka3yJl | 54 |
| 5 | PATER84 | 52 |
| 6 | luckybluff777 | 50 |
| 7 | air1611 | 48 |
| 8 | shsultangareev | 46 |
| 9 | alz74 | 44 |
| 10 | Chebok | 42 |
| 11 | zemlekop777 | 40 |
| 12 | volodia14 | 38 |
| 13 | 123blondin321 | 36 |
| 14 | Favorit1 | 34 |
| 15 | AAsaratovBB | 32 |
| 16 | GrigGiRed | 30 |
| 17 | ganstamanKK | 28 |
| 18 | mixa1 | 26 |
| 19 | bvb999 | 24 |
| 20 | 6513002 | 22 |
| 21 | Vittoriay | 20 |
| 22 | JAH133 | 18 |
| 23 | Bengladesh | 16 |
| 24 | smels | 14 |
| 25 | babay1337 | 12 |
| 26 | xuxuni | 10 |
| 27 | tvanomsok | 8 |
| 28 | nod20 | 6 |
| 29 | GUJ | 4 |
| 30 | safinmd90 | 2 |
| 31 | Dzhibi | 0 |
| 32 | koshasss | 0 |
| 33 | OBVIOUS1 | 0 |
| 34 | besya | 0 |
| 35 | nikalaKING | 0 |
| 36 | TuGRuK | 0 |
| 37 | 77777ruslan777 | 0 |
| 38 | BAI56 | 0 |
| 39 | Zhonik | 0 |
| 40 | 9pon | 0 |
| 41 | prytula | 0 |
| 42 | lyod009 | 0 |
| 43 | Vital755 | 0 |
| 44 | Sick86 | 0 |
| 45 | Lapot1 | 0 |
| 46 | GRIBON | 0 |
| 47 | oLLIu6ka | 0 |
| 48 | xxxSOERxxx | 0 |
| 49 | zzzmakszzz | 0 |
| 50 | Natale4ek | 0 |
| 51 | Cerega64ru | 0 |
| 52 | SHKUR | 0 |
| 53 | FyCka | 0 |
| 54 | alex310852 | 0 |
| 55 | Zhlobinchanin | 0 |
| 56 | 38cuc | 0 |
| 57 | vaxo1964 | 0 |
| 58 | Vladko87 | 0 |
| 59 | parimatch111 | 0 |
| 60 | RS050 | 0 |
| 61 | Vinegret | 0 |
| 62 | SeS56 | 0 |
| 63 | gon4arik87 | 0 |
| 64 | Smarttotal | 0 |
| 65 | irinola | 0 |
| 66 | tamasi | 0 |
| 67 | MASAX123 | 0 |
| 68 | panAntonio | 0 |
| 69 | Kostyany4 | 0 |
| 70 | NEO36 | 0 |
| 71 | DEOGEN2 | 0 |
| 72 | Astahov0721 | 0 |
| 73 | Puwkin | 0 |
| 74 | Shnur87 | 0 |
| 75 | Kyzj11 | 0 |
| 76 | HAWK15 | 0 |
| 77 | Invisibl | 0 |
| 78 | klim081 | 0 |
| 79 | Satis1962 | 0 |
| 80 | Sky1990 | 0 |
| 81 | proplai | 0 |
| 82 | ashveta1 | 0 |
| 83 | DuSHKa777 | 0 |
| 84 | Danilko33 | 0 |
| 85 | Nikolya777 | 0 |
| 86 | nevezuchii | 0 |
| 87 | Kashmarikc | 0 |
| 88 | CKATIHA | 0 |
| 89 | maraxtan | 0 |
| 90 | VENT44 | 0 |
| 91 | alex090472 | 0 |
| 92 | olgertrv1 | 0 |
| 93 | madkatik | 0 |
| 94 | ded1987 | 0 |
| 95 | petrik1 | 0 |
| 96 | ornolux | 0 |
| 97 | Xolka | 0 |
| 98 | zevs44 | 0 |
| 99 | MegaPotBLR | 0 |
| 100 | invertorik | 0 |
| 101 | 6130263 | 0 |
| 102 | Alex111078 | 0 |
| 103 | Mars007 | 0 |
| 104 | Pyrozhok | 0 |
| 105 | LORA95 | 0 |
| 106 | ZhenkaK | 0 |
| 107 | FelixDeSouzee | 0 |
| 108 | CrazyNatss | 0 |
| 109 | SSantaClauss | 0 |
| 110 | greceanii | 0 |
| 111 | PtGamaun | 0 |
| 112 | gelavili | 0 |
| 113 | monadir | 0 |
| 114 | aTuKC | 0 |
| 115 | KAIZER100 | 0 |
| 116 | poporozdiratel | 0 |
| 117 | mazurinni | 0 |
| 118 | tavla555 | 0 |
| 119 | Duketver | 0 |
| 120 | Genek999 | 0 |
| 121 | madabay57 | 0 |
| 122 | Adjuka555 | 0 |
| 123 | gegyJI9I | 0 |
| 124 | KRIK91 | 0 |
| 125 | tonyu | 0 |
| 126 | tolik515 | 0 |
| 127 | priceofthewin | 0 |
| 128 | OKTeam | 0 |
| 129 | Lardok | 0 |
| 130 | 1884487 | 0 |
| 131 | dishero | 0 |
| 132 | serghei70 | 0 |
| 133 | samoruk | 0 |
| 134 | DCGena | 0 |
| 135 | OOleg | 0 |
| 136 | KuPnu4uK | 0 |
| 137 | morskoi | 0 |
| 138 | Marihooan | 0 |
| 139 | Wlad666 | 0 |
| 140 | Cheburator80 | 0 |
| 141 | nemoi555 | 0 |
| 142 | Smolik2006 | 0 |
| 143 | 6yxarik | 0 |
| 144 | ostaprbest1 | 0 |
| 145 | andruha009 | 0 |
| 146 | yuriymel | 0 |
| 147 | tolikvital | 0 |
| 148 | VoodooMagicALex | 0 |
| 149 | markvinsent | 0 |
| 150 | pandamicha | 0 |
| 151 | cigan1983 | 0 |
| 152 | Tolas14 | 0 |
| 153 | AlexBas | 0 |
| 154 | loki1990 | 0 |
| 155 | lieytenant | 0 |
| 156 | borodulinpv | 0 |
| 157 | BF2papa | 0 |
| 158 | yac9l | 0 |
| 159 | deme888 | 0 |
| 160 | Visok300 | 0 |
| 161 | Demonn1989 | 0 |
| 162 | S0RVIG0L0VA | 0 |
| 163 | BUKS86 | 0 |
| 164 | dedtiiso | 0 |
| 165 | koshmar4289 | 0 |
| 166 | 1kos | 0 |
| 167 | ligtn | 0 |
| 168 | gawr77 | 0 |
| 169 | Forward88 | 0 |
| 170 | yusup0584 | 0 |
| 171 | XAPJIAMOB | 0 |
| 172 | LORD1991 | 0 |
| 173 | BURGAZZZZZ | 0 |
| 174 | Gottmituns | 0 |
| 175 | IGORECHEK01962 | 0 |
| 176 | buryy | 0 |
| 177 | shota81 | 0 |
| 178 | SergiUA | 0 |
| 179 | Mouseoff1 | 0 |
| 180 | M1krob | 0 |
| 181 | VVNik | 0 |
| 182 | zhelz | 0 |
| 183 | nemec1 | 0 |
| 184 | NATULECHKA | 0 |
| 185 | sw5ss | 0 |
| 186 | MetochKa | 0 |
| 187 | orloff2208 | 0 |
| 188 | Tolikxxx7 | 0 |
| 189 | Govnodemon | 0 |
| 190 | Roraima1984 | 0 |
| 191 | 2818116 | 0 |
| 192 | DuBas1k | 0 |
| 193 | Taganrog | 0 |
| 194 | tigrosvinka | 0 |
| 195 | Kabush | 0 |
| 196 | wkrialaGori | 0 |
| 197 | bond1985 | 0 |
| 198 | karik2984 | 0 |
| 199 | Dima1492 | 0 |
| 200 | Dibosh1k | 0 |
| 201 | 3287702 | 0 |
| 202 | CA7PER23 | 0 |
| 203 | MasterMushishi | 0 |
| 204 | gioeurope | 0 |
| 205 | Cocylka | 0 |
| 206 | sosoalexsa | 0 |
| 207 | shrekpoker91 | 0 |
| 208 | BABUSAY | 0 |
| 209 | lesok | 0 |
| 210 | KinderXX | 0 |
| 211 | kissa333 | 0 |
| 212 | hooliganische | 0 |
| 213 | Kirujke | 0 |
| 214 | LIS999 | 0 |
| 215 | diselden | 0 |
| 216 | joni711 | 0 |
| 217 | pim1234 | 0 |
| 218 | Andreykabluffer | 0 |
| 219 | safin03 | 0 |
| 220 | synedrol | 0 |
| 221 | DIMA000 | 0 |
| 222 | IExcelent | 0 |
| 223 | 6055318 | 0 |
| 224 | graf007 | 0 |
| 225 | fanjavanja | 0 |
| 226 | 142alladin142 | 0 |
| 227 | HavokRCua | 0 |
| 228 | denisss1234 | 0 |
| 229 | Romaas | 0 |
| 230 | EmptyErrorUa | 0 |
| 231 | sekas89 | 0 |
| 232 | SexForFun | 0 |
| 233 | proffania2 | 0 |
| 234 | radikulit555 | 0 |
| 235 | SlParM | 0 |
| 236 | AlexDok | 0 |
| 237 | IVANXOMA | 0 |
| 238 | VAde0712 | 0 |
| 239 | bav888 | 0 |
| 240 | zkaras | 0 |
| 241 | slavyan1982 | 0 |
| 242 | Uhgomel1 | 0 |
| 243 | Neronchini | 0 |
| 244 | kapitan888 | 0 |
| 245 | liser1 | 0 |
| 246 | bandit1992 | 0 |
| 247 | ALTernatiFF | 0 |
| 248 | sergiyel | 0 |
| 249 | PGSCS | 0 |
| 250 | Cantione | 0 |
| 251 | grey741001 | 0 |
| 252 | barsuka | 0 |
| 253 | kaponezura | 0 |
| 254 | Lynhik | 0 |
| 255 | Hatton77 | 0 |
| 256 | bm05 | 0 |
| 257 | zgek007 | 0 |
| 258 | fartov | 0 |
| 259 | Karush777 | 0 |
| 260 | DAVIDOV79 | 0 |
| 261 | darekby | 0 |
| 262 | dinamitka | 0 |
| 263 | COWBOY3xl | 0 |
| 264 | GopZaZa | 0 |
| 265 | Intergento | 0 |
| 266 | Parimatch444 | 0 |
| 267 | BanFaciy | 0 |
| 268 | parimatch227325 | 0 |
| 269 | ksale | 0 |
| 270 | mlveter | 0 |
| 271 | Roibu11 | 0 |
| 272 | gulsunda84 | 0 |
| 273 | Jmel231 | 0 |
| 274 | Kilvap | 0 |
| 275 | BaeR12 | 0 |
| 276 | druidman09 | 0 |
| 277 | uvetys | 0 |
| 278 | 1981666Andrey | 0 |
| 279 | lasha114 | 0 |
| 280 | robizzzzz | 0 |
| 281 | Sed1980 | 0 |
| 282 | zero1313 | 0 |
| 283 | Kuvadlo | 0 |
| 284 | parimatch167105 | 0 |
| 285 | Volk31 | 0 |
| 286 | ahramic | 0 |
| 287 | vigi1ante | 0 |
| 288 | marsik0909 | 0 |
| 289 | Oxik1904 | 0 |
| 290 | studentx | 0 |
| 291 | Aquariusl | 0 |
| 292 | Vadonchik | 0 |
| 293 | Pro100dank | 0 |
| 294 | LevanXXXX | 0 |
| 295 | ZLblDENb | 0 |
| 296 | qasqas1 | 0 |
| 297 | SHAK6 | 0 |
| 298 | ValeraRegion13 | 0 |
| 299 | AKshka | 0 |
| 300 | GlazzOK | 0 |
| 301 | Jin8787 | 0 |
| 302 | Aivan1357 | 0 |
| 303 | Sectorika | 0 |
| 304 | ALIKESH | 0 |
| 305 | S1zzLa | 0 |
| 306 | semik1987 | 0 |
| 307 | Kavun89 | 0 |
| 308 | alexbai | 0 |
| 309 | zagrodno | 0 |
| 310 | OlegJoker | 0 |
| 311 | abo707 | 0 |
| 312 | Britanets | 0 |
| 313 | xelax1 | 0 |
| 314 | Anastasiya3250 | 0 |
| 315 | Fi69zzz | 0 |
| 316 | Bird555 | 0 |
| 317 | Debelloid | 0 |
| 318 | mill157 | 0 |
| 319 | lexab77 | 0 |
| 320 | KpblLL | 0 |
| 321 | raxie | 0 |
| 322 | bobikk | 0 |
| 323 | Boroda13 | 0 |
| 324 | lvdslava | 0 |
| 325 | BEDROBOT | 0 |
| 326 | zhirik | 0 |
| 327 | FaRaOn77 | 0 |
| 328 | Monah999 | 0 |
| 329 | myrena33 | 0 |
| 330 | Pinachet46 | 0 |
| 331 | 12vitalik12 | 0 |
| 332 | Weeny | 0 |
| 333 | KNT4 | 0 |
| 334 | Renevation | 0 |
| 335 | 2vitek7 | 0 |
| 336 | Foxik999 | 0 |
| 337 | 12102 | 0 |
| 338 | Perch13 | 0 |
| 339 | Lesnik777 | 0 |
| 340 | shiningtiger | 0 |
| 341 | AndrijS | 0 |
| 342 | kes100 | 0 |
| 343 | Piguadro | 0 |
| 344 | masimaka | 0 |
| 345 | ViTaXa | 0 |
| 346 | Novosyolov | 0 |
| 347 | marraddonna | 0 |
| 348 | alien1111 | 0 |
| 349 | Wollukav | 0 |
| 350 | fortu1 | 0 |
| 351 | bate777 | 0 |
| 352 | barbudo777 | 0 |
| 353 | Mahatmah | 0 |
| 354 | rvv19751012 | 0 |
| 355 | SimpleWhite | 0 |
| 356 | DoctorD771 | 0 |
| 357 | kazak2009 | 0 |
| 358 | mAlex745 | 0 |
| 359 | Radimov | 0 |
| 360 | Masik7 | 0 |
| 361 | EraPBC | 0 |
| 362 | Sergei18 | 0 |
| 363 | eskimo000 | 0 |
| 364 | moxikan | 0 |
| 365 | Dmutpuu | 0 |
| 366 | Selpey | 0 |
| 367 | Ultras3214 | 0 |
| 368 | malish77777777 | 0 |
| 369 | SinhrafazatroN | 0 |
| 370 | HekTapuH | 0 |
| 371 | Luckyroma | 0 |
| 372 | MariKVW | 0 |
| 373 | house8886 | 0 |
| 374 | klbtr | 0 |
| 375 | LozinskyMax | 0 |
| 376 | Djidaeu | 0 |
| 377 | PbI6AK2 | 0 |
| 378 | DoktorAndr | 0 |
| 379 | X0X0JIKZ | 0 |
| 380 | Wirtuoz11 | 0 |
| 381 | Sparkleee | 0 |
| 382 | samana777 | 0 |
| 383 | Xziibit | 0 |
| 384 | bombor | 0 |
| 385 | WatchMeWatchYou | 0 |
| 386 | Nikforov | 0 |
| 387 | PokerChampcls888 | 0 |
| 388 | Yankop | 0 |
| 389 | ledzeppeline | 0 |
| 390 | verenatUSD | 0 |
| 391 | Master77777 | 0 |
| 392 | nemec81 | 0 |
| 393 | datodd | 0 |
| 394 | Poker4ist | 0 |
| 395 | 8adimk | 0 |
| 396 | pypsik312 | 0 |
| 397 | drakon99 | 0 |
| 398 | MaddoG2jb | 0 |
| 399 | Natul4ik | 0 |
| 400 | newceyre | 0 |
| 401 | gagner2012 | 0 |
| 402 | Gena99999 | 0 |
| 403 | walnoa10 | 0 |
| 404 | AZART123 | 0 |
| 405 | katala118 | 0 |
| 406 | Packard24 | 0 |
| 407 | siroga222 | 0 |
| 408 | LLEEVVAA | 0 |
| 409 | Aldar08 | 0 |
| 410 | stirrer | 0 |
| 411 | ialbuzi444 | 0 |
| 412 | TyzTyz | 0 |
| 413 | NickFuno | 0 |
| 414 | Andersen1990 | 0 |
| 415 | Sokol3188 | 0 |
| 416 | abc126 | 0 |
| 417 | fenstral | 0 |
| 418 | Skrydg | 0 |
| 419 | idol80 | 0 |
| 420 | KROT9999 | 0 |
| 421 | TimurHANRK | 0 |
| 422 | MsQoS | 0 |
| 423 | kyk88 | 0 |
| 424 | Kiryxa | 0 |
| 425 | DDV | 0 |
| 426 | Edison888888 | 0 |
| 427 | RAAAA77 | 0 |
| 428 | norbikiss | 0 |
| 429 | Seownik | 0 |
| 430 | boss9584 | 0 |
| 431 | 7770000 | 0 |
| 432 | NiSA66 | 0 |
| 433 | oleshkade | 0 |
| 434 | DDH72rus | 0 |
| 435 | pupok14 | 0 |
| 436 | 7Seka7 | 0 |
| 437 | borusik33 | 0 |
| 438 | bam245 | 0 |
| 439 | Haddaway07 | 0 |
| 440 | MTelecom | 0 |
| 441 | YarikBY | 0 |
| 442 | ntusya | 0 |
| 443 | vamvsem | 0 |
| 444 | maxi2306 | 0 |
| 445 | ViktorDz | 0 |
| 446 | fenomen08 | 0 |
| 447 | MitraLL | 0 |
| 448 | exkaliber13 | 0 |
| 449 | killduck21 | 0 |
| 450 | Parham5 | 0 |
| 451 | SerjK | 0 |
| 452 | VanHallen | 0 |
| 453 | soso2 | 0 |
| 454 | 3293664 | 0 |
| 455 | 1YoUNexTVictiM1 | 0 |
| 456 | VSMN | 0 |
| 457 | bhbyf | 0 |
| 458 | GancstaXxX | 0 |
| 459 | GRIF22 | 0 |
| 460 | ansimax | 0 |
| 461 | tropiki | 0 |
| 462 | irakli888 | 0 |
| 463 | rep75 | 0 |
| 464 | 251000 | 0 |
| 465 | fancool | 0 |
| 466 | bra1nstorm | 0 |
| 467 | mazhara2608 | 0 |
| 468 | 4Sandis4 | 0 |
| 469 | nika123423 | 0 |
| 470 | matus45 | 0 |
| 471 | zayats23 | 0 |
| 472 | Winner6363 | 0 |
| 473 | nero0016 | 0 |
| 474 | 777Taras777 | 0 |
| 475 | SOM74 | 0 |
| 476 | g0nzzz0 | 0 |
| 477 | tundrik19901 | 0 |
| 478 | Youaremydejavu | 0 |
| 479 | oleg201284 | 0 |
| 480 | papaalex5O | 0 |
| 481 | Shpikach | 0 |
| 482 | 4ubarik | 0 |
| 483 | abrek71 | 0 |
| 484 | Slizunoff | 0 |
| 485 | vovan26 | 0 |
| 486 | KOT29 | 0 |
| 487 | 261773 | 0 |
| 488 | MasterSar | 0 |
| 489 | DANILAK1988 | 0 |
| 490 | DigiDeagi | 0 |
| 491 | osa30 | 0 |
| 492 | costelino | 0 |
| 493 | BadDantist | 0 |
| 494 | Oblom88 | 0 |
| 495 | Paleroy | 0 |
| 496 | denverUSSR | 0 |
| 497 | scaaoon | 0 |
| 498 | zvezda84 | 0 |
| 499 | Kleiton | 0 |
| 500 | MisterBleff | 0 |
| 501 | Rollex11 | 0 |
| 502 | Lesnid | 0 |
| 503 | adgeorg | 0 |
| 504 | Amko70 | 0 |
| 505 | EvAn1990 | 0 |
| 506 | Grek12345 | 0 |
| 507 | GOLIVUD | 0 |
| 508 | Lisyonok505 | 0 |
| 509 | Cool128 | 0 |
| 510 | Tais777 | 0 |
| 511 | michajl6lch | 0 |
| 512 | alexika1 | 0 |
| 513 | RedRaven1986 | 0 |
| 514 | AnGarage | 0 |
| 515 | UncleDEF | 0 |
| 516 | AntoineCointreau | 0 |
| 517 | DarkPrinc | 0 |
| 518 | GoliafA | 0 |
| 519 | Tikatika555 | 0 |
| 520 | sofia55 | 0 |
| 521 | Sergey13Rus | 0 |
| 522 | CHEELEE88 | 0 |
| 523 | SMOK1 | 0 |
| 524 | Acid1984 | 0 |
| 525 | 5821637 | 0 |
| 526 | GarethEmery | 0 |
| 527 | askarcev | 0 |
| 528 | maxar1982 | 0 |
| 529 | Shamilen | 0 |
| 530 | np13pak | 0 |
| 531 | Vudy86 | 0 |
| 532 | AndreySST | 0 |
| 533 | Skibas9 | 0 |
| 534 | Nikolas1967 | 0 |
| 535 | Alkeyu | 0 |
| 536 | Riderok | 0 |
| 537 | 84nippin | 0 |
| 538 | alikus13 | 0 |
| 539 | Eynlod | 0 |
| 540 | dinamik86 | 0 |
| 541 | Najmik559 | 0 |
| 542 | yup10 | 0 |
| 543 | 100271 | 0 |
| 544 | Mer888 | 0 |
| 545 | Grem82 | 0 |
| 546 | Miaty | 0 |
| 547 | Kolian77 | 0 |
| 548 | DIMAH777 | 0 |
| 549 | PAVLO77787 | 0 |
| 550 | rusPatriot | 0 |
| 551 | Kupyra | 0 |
| 552 | krot1 | 0 |
| 553 | levanchoo | 0 |
| 554 | SERJEVP | 0 |
| 555 | xZifx | 0 |
| 556 | Sabik228 | 0 |
| 557 | 2039168 | 0 |
| 558 | 3998195 | 0 |
| 559 | piton33 | 0 |
| 560 | mamacheli83 | 0 |
| 561 | Myteam777 | 0 |
| 562 | saha3891 | 0 |
| 563 | VanGog80 | 0 |
| 564 | MrRubl | 0 |
| 565 | dalas19 | 0 |
| 566 | lliissaa | 0 |
| 567 | FILL2005 | 0 |
| 568 | TsarIvanGrozniy | 0 |
| 569 | lvv08011972 | 0 |
| 570 | miff33 | 0 |
| 571 | FredPerry1986 | 0 |
| 572 | nur25 | 0 |
| 573 | 6542181 | 0 |
| 574 | valich69 | 0 |
| 575 | tregure | 0 |
| 576 | AlexxxFreedom | 0 |
| 577 | SiroJKA1 | 0 |
| 578 | Ryduk1987 | 0 |
| 579 | Tundrik1990 | 0 |
| 580 | donkoko999 | 0 |
| 581 | podarok | 0 |
| 582 | Krava81 | 0 |
| 583 | LIUSSIA | 0 |
| 584 | artes | 0 |
| 585 | Skyraider | 0 |
| 586 | Derik777 | 0 |
| 587 | latinos86 | 0 |
| 588 | haobi | 0 |
| 589 | zzzed | 0 |
| 590 | DFkarma | 0 |
| 591 | pivko159 | 0 |
| 592 | byxam | 0 |
| 593 | 12Bender | 0 |
| 594 | Marti65 | 0 |
| 595 | jadson4 | 0 |
| 596 | SteepUri | 0 |
| 597 | Amarina | 0 |
| 598 | Joker666999 | 0 |
| 599 | ruslanro1 | 0 |
| 600 | Arhange09l | 0 |
| 601 | levaani | 0 |
| 602 | w3sby | 0 |
| 603 | GALACTICUS33 | 0 |
| 604 | PavelNebo | 0 |
| 605 | LIUSSI | 0 |
| 606 | PSV2006 | 0 |
| 607 | ALEXEY1987 | 0 |
| 608 | parimatch182576 | 0 |
| 609 | NiceBlondy | 0 |
| 610 | EvieJennings | 0 |
| 611 | nashamasha | 0 |
| 612 | vini555 | 0 |
| 613 | Snago1 | 0 |
| 614 | 6756071 | 0 |
| 615 | ygm8waybaby | 0 |
| 616 | caratelik999 | 0 |
| 617 | STARSSPOKER48 | 0 |
| 618 | mr000xxxx | 0 |
| 619 | RamPZy | 0 |
| 620 | ole3526 | 0 |
| 621 | Lynette1988 | 0 |
| 622 | toporik | 0 |
| 623 | rublevca67 | 0 |
| 624 | Alex77755 | 0 |
| 625 | varshava | 0 |
| 626 | bigtimeivan | 0 |
| 627 | LADA88 | 0 |
| 628 | DonUa | 0 |
| 629 | funtik68 | 0 |
| 630 | zazulka | 0 |
| 631 | Mixon99 | 0 |
| 632 | motoctrelok | 0 |
| 633 | DrMOM91 | 0 |
| 634 | kondrik88 | 0 |
| 635 | 777iii7777 | 0 |
| 636 | serjoleone | 0 |
| 637 | DIMONI70 | 0 |
| 638 | 9505 | 0 |
| 639 | ANt1k1990 | 0 |
| 640 | Volchara1989 | 0 |
| 641 | kashEPT | 0 |
| 642 | 69Coi | 0 |
| 643 | RoffoBluff | 0 |
| 644 | vitold1962 | 0 |
| 645 | zAnDroNz | 0 |
| 646 | PlohihKirill | 0 |
| 647 | giomanunited11 | 0 |
| 648 | FischerSki | 0 |
| 649 | ventester | 0 |
| 650 | fear23 | 0 |
| 651 | kovalenkodenis | 0 |
| 652 | DrCrowUkr | 0 |
| 653 | ANDROP85 | 0 |
| 654 | vaxosa777 | 0 |
| 655 | Olegzo | 0 |
| 656 | ZZviRR | 0 |
| 657 | pollok3000 | 0 |
| 658 | smerf2517 | 0 |
| 659 | lolflash | 0 |
| 660 | Natka7777 | 0 |
| 661 | Xvliki1 | 0 |
| 662 | Paris506 | 0 |
| 663 | BATYA1st | 0 |
| 664 | ser6363 | 0 |
| 665 | Beher1 | 0 |
| 666 | 2559558 | 0 |
| 667 | chronos1818 | 0 |
| 668 | povar77777 | 0 |
| 669 | alex2209 | 0 |
| 670 | chvema | 0 |
| 671 | Fulleren | 0 |
| 672 | Shalun90 | 0 |
| 673 | zigert25 | 0 |
| 674 | Sergey111 | 0 |
| 675 | neskvik | 0 |
Архив результатов
-
2010 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2011 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2008 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2009 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь -
2012 Январь Февраль Март Апрель Май Июнь Июль Август Сентябрь Октябрь Ноябрь Декабрь



